473. PetFinder.my - Pawpularity Contest | petfinder-pawpularity-score
感谢所有与我们竞争的团队、所有参与本次比赛的人,以及主办方举办如此精彩的比赛。
非常遗憾最后跌落排名,错过了第1名……!
我们的最终 Notebook 已公开。
我们的解决方案包含3个步骤:

我们使用了以下模型:
| 模型 | 损失函数 | CV 分数 | LB 分数 |
|---|---|---|---|
| swin_large_patch4_window12_384 | BCE | 17.484603 | 18.02737 |
| swin_large_patch4_window12_384 | BCE | 17.3944997416399 | - |
| swin_large_patch4_window12_384 | BCE | 17.7691509886505 | 17.98811 |
| swin_large_patch4_window7_224 | BCE | 17.7937685311947 | 17.97379 |
| swin_large_patch4_window7_224 | BCE | 17.7916477565051 | 17.94652 |
| swin_large_patch4_window7_224 | BCE | 17.458288 | - |
| swin_large_patch4_window7_224 | BCE | 17.5616612122726 | 17.96412 |
| swin_large_patch4_window7_224</td |